Pay WBSEDCL, CESC & Other Electricity Bills - Online & Instant Confirmation
Never miss your electricity bill payment again with our convenient and secure bill payment services. At Avinandan eServices in Dujipur, West Bengal, we provide instant electricity bill payment for all major electricity distribution companies in West Bengal and across India.
UPI, cards, net banking
Pay at our center
Paytm, PhonePe, etc.
2-3 minutes
Real-time processing
Your WBSEDCL consumer number can be found on:
Format: Usually 9-10 digits starting with your area code
| Bill Type | Cycle | Due Date | Late Payment Charges |
|---|---|---|---|
| Monthly | 30 days | 15th of next month | 1.5% per month |
| Bi-monthly | 60 days | 15th after bill period | 1.5% per month |
| Payment Method | Our Service Charge | Processing Time | Notes |
|---|---|---|---|
| Cash Payment | ₹10 | Instant | Any amount accepted |
| UPI/Digital Payment | ₹5 | Instant | Minimum ₹100 |
| Card Payment | ₹15 | Instant | Minimum ₹200 |
| Units | Rate per Unit |
|---|---|
| 0-102 units | ₹5.30 |
| 103-180 units | ₹6.63 |
| 181-300 units | ₹7.96 |
| 301-600 units | ₹8.84 |
| Above 600 units | ₹9.72 |
| Units | Rate per Unit |
|---|---|
| 0-75 units | ₹5.35 |
| 76-200 units | ₹6.51 |
| 201-300 units | ₹7.84 |
| Above 300 units | ₹8.95 |
Note: Rates are subject to change. Please check with respective electricity boards for latest tariff structures. Additional charges like meter rent, service charges, and government taxes may apply.
Dujipur, West Bengal 721140
Monday - Saturday: 9:00 AM - 8:00 PM
Sunday: 10:00 AM - 4:00 PM